Alert Service Coverage Map:
MapAlerter is now used by a large number of local authorities. This free service allows you to sign up and receive SMS text messages, emails and app notifications for local Council issues that affect you. Each alert is localised so is targeted and relevant. The majority of alerts issued by MapAlerter include water disruptions, boil water notices, road works/diversions, planning activity, severe weather and floods. The Councils using MapAlerter include:
-
Carlow County Council
-
Clare County Council
-
Cork City Council
-
Cork County Council
-
Donegal County Council
-
Dublin City Council
-
Fingal County Council
-
Galway City Council
-
Galway County Council
-
Kerry County Council
-
Kildare County Council
-
Kilkenny County Council
-
Leitrim County Council
-
Limerick City & County Council
-
Longford County Council
-
Louth County Council
-
Mayo County Council
-
Meath County Council
-
Monaghan County Council
-
Roscommon County Council
-
Tipperary County Council
-
Waterford City & County Council
-
Wexford County Council
If your Council is not listed above, then they are not using MapAlerter for their public-facing communications.
Alerts Availability by Council Area:
Signup Link: |
Service Updates |
River Heights |
Bathing Water Quality |
Property Price Register |
Water Outages |
Road Works / Diversions |
Planning Applications |
Severe Weather |
Floods & Hazards |
Misc. |
---|---|---|---|---|---|---|---|---|---|---|
Carlow | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cavan | No | Yes | Yes | Yes | No | No | No | No | No | No |
Clare | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Cork City | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cork County | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
Donegal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dublin City | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dun Laoghaire Rathdown | No | Yes | Yes | Yes | No | No | No | No | No | No |
Fingal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Galway City | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Galway County | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Kerry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kildare | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kilkenny | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Laois | No | Yes | Yes | Yes | No | No | No | No | No | No |
Leitrim | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Limerick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Longford | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Louth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mayo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Meath | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Monaghan | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
Offaly | No | Yes | Yes | Yes | No | No | No | No | No | No |
Roscommon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sligo | No | Yes | Yes | Yes | No | No | No | No | No | No |
South Dublin | No | Yes | Yes | Yes | No | No | No | No | No | No |
Tipperary | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
Waterford | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Westmeath | No | Yes | Yes | Yes | No | No | No | No | No | No |
Wexford | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wicklow | No | Yes | Yes | Yes | No | No | No | No | No | No |
Alerts Availability by Council Area:
Signup Link: |
River Heights |
Bathing Water Quality |
Property Price Register |
Water Outages |
Road Works / Diversions |
Planning Applications |
Severe Weather |
Floods & Hazards |
Misc. |
---|---|---|---|---|---|---|---|---|---|
Carlow | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Cavan | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Clare | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Cork City | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Cork County | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - No |
Donegal | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Dublin City | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Dun Laoghaire Rathdown | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Fingal | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Galway City | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Yes |
Galway County | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Kerry | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Kildare | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Kilkenny | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Laois | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Leitrim | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Limerick | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Longford | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Louth | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Mayo | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Yes |
Meath | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - No |
Monaghan | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - Yes | Planning Applications - No | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Offaly | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Roscommon | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Sligo | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
South Dublin | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Tipperary | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Waterford | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Yes |
Westmeath | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Wexford | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Wicklow | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Alerts Availability by Council Area:
Signup Link: |
River Heights |
Bathing Water Quality |
Property Price Register |
Water Outages |
Road Works / Diversions |
Planning Applications |
Severe Weather |
FLoods & Hazards |
Misc. |
---|---|---|---|---|---|---|---|---|---|
Carlow | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Cavan | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Clare | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Cork City | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Cork County | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - No |
Donegal | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Dublin City | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Dun Laoghaire Rathdown | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Fingal | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Galway City | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Yes |
Galway County | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Kerry | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Kildare | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Kilkenny | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Laois | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Leitrim | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Limerick | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Longford | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Louth | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Mayo | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Yes |
Meath | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - No |
Monaghan | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - Yes | Planning Applications - No | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Offaly | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Roscommon | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Sligo | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
South Dublin | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Tipperary | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Waterford | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Yes |
Westmeath | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |
Wexford | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - Yes | Road Works / Diversions - Yes | Planning Applications - Yes | Severe Weather - Yes | Flooding & Hazards - Yes | Miscellaneous - Yes |
Wicklow | River Height Alerts - Yes | Bathing Water Quality Alerts - Yes | Property Price Register Alerts - Yes | Water Alerts - No | Road Works / Diversions - No | Planning Applications - No | Severe Weather - No | Flooding & Hazards - No | Miscellaneous - No |